Balancing Machine
Page: 9
Specifications | Unit | PHW-160H | PHW-300H | PHW-500H | PHW-100H | PHW-2000H | PHW-3000H | PHW-5000H |
---|---|---|---|---|---|---|---|---|
Max. weight | Kg | 1600 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Max. rotor with std bed | mm | 1000 | 1200 | 1500 | 1600 | 1800 | 2100 | 2400 |
Length for rotor with std bed | mm | 1500 | 1600 | 1900 | 2500 | |||
Diameter of rotor journals | mm | std: 15-17 can be added: 75-180 |
std: 25-120 can be added: 120-240 |
40-380 | ||||
Balancing speed | r/min | Stepless | ||||||
Motor power | Kw | 3 (inverter) | 4 (inverter) | 7.5 (inverter) | 15 (inverter) | |||
Universal coupling torque | N•m | 60 | 250 | 300 | 700 | 1250 | ||
Max. sensitivity | g•mm | 0.5 | ||||||
Model | PHW-10000 | PHW-15000 | PHW-20000 | PHW-30000 | PHW-40000 | PHW-50000 | PHW-90000 | |
Max. weight | Kg | 10000 | 15000 | 20000 | 30000 | 40000 | 50000 | 90000 |
Max. rotor diameter | mm | 2400 | 2800 | 3000 | 3400 | 3600 | 4200 | |
Length for rotor with std bed | mm | 4000 | 4200 | 5200 | 6000 | 7000 | 8000 | 10000 |
Diameter of rotor journals | mm | 60-400 | 80-500 | 80-560 | 80-620 | |||
Balancing speed | r/min | Stepless ≧ 120 | ||||||
Motor power | Kw | 22 (inverter) | 30 (inverter) | 55 (inverter) | 75 (inverter) | 90 (inverter) | 110 (inverter) | 220 (inverter) |
Universal coupling torque | N•m | 2250 | 5000 | 7800 | 9000 | 11000 | 15000 | |
Max. sensitivity | g•mm | 0.5 | 1 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.