C-Frame Fixed Bolster Presses

系列开式固定台压力机

  • SN-SERIES

Page: 13

Enquiry now

Features

  • The machine body is welded with steel plate which has been through tempering and shot cleaning, so the press features high rigidity and accuracy.
    With crankshaft which has been through chilling and polishing longitudinally arranged, the machine features nice appearance, compact construction and good facility.
  • Double pneumatic cylinder counter balancing the weight of the slide and upper mold can reduce the impact and noise so as to eliminate the clearance between the connecting rod and slide. By means of the PLC and pneumatic controls, this machine can carry out various actions. Through the universal selector switch, it can perform the following: 1) inching 2) single stroke
    3) continual punching 4) emergency stop.
  • The key components such as slide, guideway, bolster and connecting rod. use high intensity cast-iron with rasin sand structure. Comparing with common cast-iron with dauk sand structure, their surfaces have 1-2 degree improved roughness and 2-3 degree improved precision.
  • The types over 60T are equipped brake motor which can adjust the shut height automatically. The machine adopts import components such as pneumatic components, electrical components and seal rings.
  • Wet friction clutch, dry friction clutch, hydraulic overload protection device, cave-in protection device are available. Automatic lubrication, opto-electronic protection, transducer and air ejector are optional components.
Specifications Unit SN-25 SN-45 SN-60 SN-80 SN-100 SN-125 SN-160 SN-200 SN-250 SN-315 SN-400
Nominal Capacity KN 250 450 600 800 1000 1250 1600 2000 2500 3150 4000
Nominal Stroke mm 3 4 4 5 5 6 6 6 6 7 8
Slide Stroke mm 80 120 140 160 160 180 200 220 250 250 270
Slide Stroke per Minute Fixed spm 100 80 70 60 55 50 45 45 30 30 30
Variable spm 60-100 50-80 45-70 40-60 40-70 35-50 30-45 25-45 20-30 20-30 20-30
Maximum Die Set Height mm 250 270 300 320 335 350 400 450 500 500 550
Die Height Adjustment mm 50 60 70 80 90 90 100 110 120 120 120
Throat Depth mm 210 225 270 610 330 350 400 430 450 450 490
Distance Between Uprights mm 450 515 560 620 670 680 720 900 980 980 1050
Slide Bottom Size L x R mm 360 410 480 540 620 620 700 880 950 950 1020
F x B mm 250 340 400 460 520 520 580 650 700 700 750
Stemhole Size Dia mm 40 50 50 50 70 70 70 70 70 70 70
Depth mm 65 60 70 65 90 90 100 100 130 130 130
Bolster Size L x R mm 720 825 930 950 1100 1100 1170 1390 1500 1540 1700
F x B mm 400 440 520 600 680 680 760 840 880 880 950
Bolster Thickness mm 80 110 130 140 145 155 165 180 200 200 210
Bolster Surface Height mm 780 800 900 900 900 900 900 1000 190 190 1100
Overall Dimension F x B mm 1496 1585 1540 1765 2000 2040 2305 2600 1000 1000 2850
L x R mm 945 1075 1200 1200 1300 1320 1420 1540 2660 2720 1750
H mm 2120 2391 2570 2725 3010 3035 3215 3800 1640 1680 4150
Distance between Foundation Bolts F x B mm 980 1075 1100 1210 1365 1510 1660 2020 3865 3865 2185
L x R mm 690 760 840 920 1020 1040 1140 1360 2100 2140 1570
Motor Power KW 3 5.5 5.5 7.5 7.5 11 15 18.5 22 30 37
Weight (approx) Kg 2450 3550 5150 6450 8650 9550 13600 19200 23200 26600 31600

Import Component

1

Pneumatic Clutch

2

Pneumatic Seal

3

Overload

4

Electric System

5

Pneumatic Valve

6

Rotary Switch

Standard Accessories

  • Auto Lubrication System
  • Foot Brake
  • Accounting

Optional Accessories

  • Air Cushion
  • Variable Speed
  • Photoelectric Sensor

The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.