Specifications | R | Unit | JH25-110 | JH25-160 | JH25-200 | JH25-250 | JH25-315 | |
---|---|---|---|---|---|---|---|---|
Nominal capacity | Pe | KN | 1100 | 1600 | 2000 | 2500 | 3150 | |
Nominal | Sp | mm | 5 | 6 | 7 | |||
Slide stroke | S | mm | 180 | 200 | 250 | 280 | ||
Slide strokes per minute | Fixed | n | spm | 50 | 45 | 35 | 30 | |
Variable | 30-50 | 30-45 | 25-35 | 20-30 | ||||
Max. die set height | H2 | mm | 400 | 450 | 500 | 550 | ||
Die height adjustment | t | mm | 90 | 100 | 110 | 120 | ||
Throat depth | G | mm | 350 | 390 | 430 | 470 | 490 | |
Column distance | mm | 1470 | 1600 | 1920 | 2190 | 2170 | ||
Bolster size | DxC | mm | 680×1880 | 760×2040 | 840×2420 | 920×2700 | 940×2800 | |
Bolster thickness | H3 | 155 | 165 | 170 | 180 | 190 | ||
Slide bottom size | bxa | mm | 520×1400 | 580×1500 | 650×1850 | 700×2100 | ||
Bolster surface height | H1 | 900 | 1000 | 1100 | 1090 | |||
Overall dimensions | AxBxH | mm | 1820x1920x3100 | 2080x2100x3280 | 2370x2450x3730 | 2690x2370x4110 | 2370x2840x4110 | |
Motor power | Kw | 11 | 18.5 | 22 | 30 | 37 | ||
Weight (approx.) | Kg | 14000 | 19000 | 26500 | 35000 | 3600 | ||
Press presure | Mpa | 0.5 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.