The boring machine is mainly used for reboring engine cylinders of motor cycles, automobiles and middle & small tractors.
Specifications | Unit | SND-807 | SN-806D | SN-8014D | SN-8016D |
---|---|---|---|---|---|
Boring Diameter | mm | 39-70 | 46-80 | 65-140 | 80-165 |
Max. Boring Depth | mm | 160 | 170 | 300 | 400 |
Spindle Speed | rpm | 486 | 250; 380 | 200; 300 | |
Spindle Feed | min/r | 0.09 | 0.11 | 1.12 | |
Spindle Quick Reset | # | Manual | 636 | 780 | |
Motor (Voltage, Power, Speed) | V, kW | 220/380, 0.25 | 220/380, 0.37 | ||
rpm | 1440 | ||||
Overall Dimension | L | 330 x 400 x 1080 | 320 x 330 x 850 | 360 x 345 x 1100 | |
Machine Weight | Kg | 80 | 62 | 85 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.