| Specifications | Unit | GFL-5 | GFL-6 | GFLR-6 |
|---|---|---|---|---|
| Chuck size | collet/inch* | 5 | 6 | |
| Swing diameter over bed | mm | ∅250 | ∅320 | |
| Swing diameter over slide | mm | ∅100 | ∅110 | |
| Working piece length (max.) | mm | 120 | 150 | |
| X/Z axis travel | mm | 260/210 | 260/280 | 300/280 |
| Spindle through hole | mm | ∅30 | ∅36 | ∅35 |
| Spindle bore | mm | ∅40 | ∅44 | |
| Speed range | rpm | 60~3500 | 60~4500 | |
| Spindle nose | A2-5 | |||
| Main motor power | kW | 2.2 | 3 | 4 |
| Clamping | Hydraulic | |||
| X/Z axis rapid travel speed | m/min | 12/15 | 24/24 | 20/20 |
| X/Z servo motor torque | N.m | 4/4 | 4/6 | 6/6 |
| Tools | Gang type tool post | |||
| Tool shank dimensions | mm | 16*16 | 20*20 | |
| Boring tool size | mm | ∅20 | ||
| Positioning accuracy X/Z axis | mm | 0.012/0.016 | 0.01/0.12 | |
| Repeatibility accuracy X/Z axis | mm | 0.004/0.006 | ||
| Roundness | mm | 0.004 | 0.003 | |
| Surface roughness | Ra | 1.6 | ||
| Coolant tank | L | 40 | 70 | |
| Coolant pump power | W | 90 | 120 | 180 |
| Hydraulic station tank | L | 25 | ||
| Hydraulic pump power | kW | 0.75 | ||
| Total power consumption | kVA | 6 | 7.68 | |
| Overall dimensions (LxWxH) | mm | 1520x1250x1630 | 1670x1330x1660 | |
| Weight | Kg | 800 | 1300 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.