Specifications | Unit | FTL-500 (*T) | FTL-550 (*T) |
---|---|---|---|
Chuck size | type | 10″ | 12″ |
Bed type/guideway | Flat/LM | ||
Max. swing dia. over bed | mm | ∅500 | ∅550 |
Max. length of workpiece | mm | 1000/1500 (center to center) | |
Max. swing dia. over slide | mm | ∅260 | ∅320 |
Spindle bore | mm | ∅81 | ∅105 |
Max. dia. of through hole | mm | ∅70 | ∅91 |
Spindle nose | A2-8 | A2-11 | |
Spindle speed | rpm | 1600 *2000 *2500 *3500 *4000 | 1000 *1800 *1000 |
Main motor power | kW | 7.5,*11,*15 | 11,*15 |
X/Z travel | mm | 280/1000, 280/1500 | |
X/Z rapid traverse | m/min | 15/15, *20/20 | |
Type | 4-station toolpost, *8-station turret, *gang type tooling | ||
No. of tool stations | nos | 4+2, *8+2, *driven 12 | 4+2, *8+2 |
Tailshock type | manual, *hydraulic | ||
Taper of quill | MT | MT 5 | |
Travel of tailshock quill | mm | 100 | |
Power capacity | kVA | 15 | 18 |
Dimensions (LxWxH) | mm | 3400x1600x2010 | |
Weight | Kg | 4300/4800 | 4500/5000 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.