Specifications | Unit | FTH-6150 |
---|---|---|
Chuck size | inch | 12″ |
Max. swing dia. over bed | mm | ∅500 |
Max. workpiece length (center to center) | mm | 750/1000/1500 |
Max. swing dia. over slide | mm | ∅350 |
Spindle bore | mm | ∅81 |
Max. bar capacity | mm | ∅70 |
Spindle nose | A2-8 | |
Max. spindle speed | rpm | 1600, *3500 |
Spindle power | kW | 7.5, *11.0 |
X axis travel | mm | 320 |
Z axis travel | mm | 750 |
X/Z axis rapid traverse | m/min | 12/12 |
Type | 4-station toolpost | |
No. of tool stations | 4+2, *8 | |
Tailstock quill taper | MT | 5 |
Tailstock quill travel | mm | 150 |
Bed type/guideway | Flat/LM | |
Power capacity | kVa | 13 |
Overall dimensions (LxWxH) | mm | 2430x1370x1600 / 2520x1370x1600 |
Weight (about) | Kg | 3500 / 3700 / 4200 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.