平床身數控車床
Page: 2
The Flat-Bed CNC Lathes are economical and practical CNC lathes. With optimized structures, unfailing performance, high quality, simple programming, and easy handing, they are suitable for turning of complicated shaft, sleeve, and disk type work-pieces such as turning of internal and external cylindrical, conical, arc surfaces and various threads, and even drilling, boring and reaming holes. And they are especially fit for turning of diversified work-pieces on small and medium batches. They are of high versatility, high efficiency, low inferiority and good conformability. So to be widely used in various trades, such as automobile industry, electronic part, heavy equipment.
Specifications | Unit | STURN-32 | CY-K360n | CY-K510n | CY-K630n (B) | CY-K800n (B) |
---|---|---|---|---|---|---|
Max. swing over bed | mm | ∅ 360 | ∅ 410 | ∅ 500 | ∅ 630 | ∅ 800 |
Max. length of workpiece | mm | 750 | 750, 1000 | 750, 1000, 1500, 2000 | 1000, 1500, 2000 | 1500, 2000, 3000 |
Max. diameter of cross slide | mm | ∅ 160 | ∅ 220 | ∅ 290 | ∅ 340 | ∅ 510 |
Max. travel of X axis | mm | 205 | 235 | 250 | 420 | |
Max. travel of Z axis | mm | 640 | 670, 920 | 670, 920, 1420, 1920 | 850, 1350, 1850 | 1350, 1850, 2850 |
Width of bed | mm | 280 | 300 | 390 | 600 | |
Rapid feed speed X/Z | m/min | X=4, Z=8 | X=6, Z=8 | X=8, Z=12 | X=4, Z=8 | |
Positioning accuracy X/Z | mm | X=0.020, Z=0.032 | X=0.024, Z=0.032 | X=0.024, Z=0.04 | X=0.03, Z=0.04 | |
Repeatability X/Z | mm | X=0.01, Z=0.015 | X=0.01, Z=0.013 | X=0.01, Z=0.016 | X=0.012, Z=0.017 | |
Tool post | 4 / 6 position electronic tool post | |||||
Section specification of tool post | mm | 20 x | 20 | 25 x 25 | 32 x 32 | |
Diameter of tailstock quill | mm | ∅ 52 | ∅ 65 | ∅ 75 | ∅ 100 | |
Max. travel of tailstock quill | mm | 100 | 127 | 150 | 250 | |
Taper bole of tailstock quill | MT 4 | MT 5 | MT 6 | |||
Spindle nose | A2-5 | A2-6 | A2-8 | A2-11 | ||
Spindle bore | mm | ∅ 52 | ∅ 82 | ∅ 104 (130) | ||
Main motor | kW | 3.7 | 5.5 | 7.5 or 11 | 11 | 15 |
Spindle speed and spindle drive | rpm | Servo motor drive spindle speed | ||||
35-2500 | 35-160, 140-620, 580-2500 | 21.5-108, 60-300, 240-1200 | 25-125, 60-300, 240-1200 | |||
3-jaw chuck | mm | Manual jaw chuck ∅ 160 | Manual jaw chuck ∅ 200 | Manual chuck ∅ 250 | Manual chuck ∅ 325 | |
Coolant pump | Watt | 100 | ||||
Lubrication device | 15 min/time, 3-6 ml |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.