The machine which is a universal style and multi-purpose use engine lathe, can perform various kinds of working such as internal and external cylindrical surface, tapered surface, facing and grooving, threads of metric, withworth, module and diametral pitch system, as well as drilling, reaming, and thread tapping processing and etc. In the gap-bed lathe can machine large diameter disk of irregular shape workpieces. The machine has the performance reliable quality and easy to operate, and it is an ideal equipment for cutting processing.
Specification | Unit | SN-1640D | SN-1660D |
---|---|---|---|
Distance between centers | mm | 1000 | 1500 |
Swing over bed | mm | 410 | |
Swing over cross slide | mm | 258 | |
Swing in gap | mm | 580 | |
Width of gap | mm | 250 | |
Width of bed | mm | 274 | |
Spindle nose | # | D6 | |
Spindle bore diameter | mm | 52 | |
Morse taper of spindle center | Morse | M6 | |
Spindle speed (16 steps) | rpm | 33-2000 | |
Inch system threads | TPI | 4-56 | |
Metric threads | mm | 0.5-7 | |
Range of longitudinal feed | mm/rev | 0.08-1.15 | |
Range of cross feed | mm/rev | 0.06-0.92 | |
Lead screw diameter | mm | 28 | |
Metric system Lead screw pitch | mm | 6 | |
Tailstock center taper | Morse | M4 | |
Cross slide travel | mm | 220 | |
Top slide travel | mm | 100 | |
Max. travel of tailstock quill | mm | 100 | |
Tailstock quill diameter | mm | 52 | |
Main motor | Kw | 3 / 4.5 | |
Coolant pump motor | Watt | 90 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.