Specifications | Unit | TF-5 | TF-6 | TF-8 | TF-8L |
---|---|---|---|---|---|
Swing diameter over bed | mm | ∅250 | ∅300 | ∅400 | ∅470 |
Swing diameter over slide | mm | ∅100 | ∅140 | ∅180 | ∅200 |
X/Z axis travel | mm | 210/200 | 200/300 | 250/500 | 300/600 |
Spindle bore | mm | ∅20 | ∅35 | ∅48 | ∅56 |
Speed range | rpm | 3200 | 3500 | 3000 | |
X/Z axis rapid travel speed | m/min | 5/7 | 8/12 | 10/12 | 8/10 |
X/Z servo motor torque | N.m | 4/4 | 4/6 | 5/7 | |
Chuck size | Inch | 5 | 6 | 8 | |
Tools (Gang type tool post) | Gang type tool post | Electric tool & gang type tool | Electric tool post | ||
Tool shank dimensions | mm | 16×16 | 20×20 | 25×25 | |
Boring tool size | mm | ∅20 | |||
Clamping | Pneumatic collet | Collet | Penumatic collet | Manual chuck | |
{Positioning accuracy X/Z} | mm | 0.012/0.016 | 0.016/0.02 | 0.012/0.016 | |
Repeatability X/Z | mm | 0.004/0.006 | 0.007/0.008 | 0.004/0.006 | |
Tailstock quill diameter | – | ∅43 | ∅52 | ∅62 | |
Tailstock quill travel | mm | – | 90 | 120 | 130 |
Tailstock taper | MT | – | 3 | 4 | |
Roundness | mm | 0.005 | 0.008 | ||
Surface roughness | Ra | 1.6 | |||
Total power consumption | kVA | 4.82 | 5.62 | 9.12 | 9.78 |
Overall dimensions (LxWxH) | mm | 1410x602x1540 | 1500x1200x1480 | 2000x1250x1650 | 2200x1350x1620 |
Weight | Kg | 600 | 800 | 1350 | 2100 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.