Horizontal Lathe Conventional
Page: 7
| Specifications | Unit | SN-61100D | SN-61125D | SN-61140D | SN-61160D |
|---|---|---|---|---|---|
| Max. swing diameter over bed | mm | 1000 | 1250 | 1400 | 1600 |
| Max. swing diameter over carriage | mm | 630 | 880 | 1050 | 1250 |
| Max. load of workpiece between centers | Ton | 8 | |||
| Width of guideways on bed | mm | 755 | |||
| Guideway type | Two guideway | ||||
| Distance between centers | mm | 100 to 10000 | |||
| Spindle bore diameter | mm | 100 | |||
| Taper of spindle nose | 1:20 | ||||
| Spindle speed steps | Forward 12 | ||||
| Reverse 12 | |||||
| Range of spindle speed | rpm | 6-272 | 4.25-192 | ||
| Range of metric threads | mm | 46 kinds 1-224 | |||
| Range of whitworth threads | 46 kinds 28-1 t.p.i | ||||
| Range of module threads | mm | 37 inds 0.25-56 | |||
| Section of tool shank | mm | 45×45 | |||
| Max. travel of top slide | mm | 350 | |||
| Diameter of tailstock quill | mm | 140 | |||
| Travel of tailstock quill | mm | 300 | |||
| Tailstock quill taper (morse) | Morse no.6 | ||||
| Main motor power | Kw | 22 | |||
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.