Specifications | Unit | 63/2500 | 63/3200 | 100/2500 | 100/3200 | 160/2500 | 160/3200 |
---|---|---|---|---|---|---|---|
Normal pressure | kN | 630 | 630 | 1000 | 1000 | 1600 | 1600 |
Length of table | mm | 2500 | 3200 | 2500 | 3200 | 2500 | 3200 |
Distance between upright | mm | 2050 | 2600 | 2200 | 2900 | 2050 | 2600 |
Throat depth | mm | 250 | 250 | 320 | 320 | 320 | 320 |
Ram stroke | mm | 100 | 100 | 150 | 150 | 200 | 200 |
Open height | mm | 360 | 360 | 450 | 450 | 470 | 470 |
Stroke adjustment | mm | 75 | 75 | 120 | 120 | 160 | 160 |
Approach speed | mm/s | 60 | 60 | 120 | 120 | 60 | 60 |
Bend speed | mm/s | 8 | 8 | 13 | 13 | 7 | 7 |
Return speed | mm/s | 66 | 66 | 115 | 115 | 52 | 52 |
Power requirement | kW | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Overall dimension (LxWxH) | mm | 2560 | 3260 | 2650 | 3350 | 2560 | 3260 |
1725 | 1725 | 1785 | 1785 | 1940 | 1940 | ||
2280 | 2280 | 2460 | 2510 | 2660 | 2660 | ||
Machine weight | kg | 4400 | 5500 | 6100 | 7000 | 9000 | 11600 |
Specifications | Unit | 160/4000 | 200/3200 | 200/4000 | 200/5000 | 250/3200 | 250/4000 |
---|---|---|---|---|---|---|---|
Normal pressure | kN | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 |
Length of table | mm | 4000 | 3200 | 4000 | 5000 | 3200 | 4000 |
Distance between upright | mm | 3400 | 2730 | 3530 | 4430 | 2500 | 3300 |
Throat depth | mm | 320 | 350 | 350 | 350 | 400 | 400 |
Ram stroke | mm | 200 | 225 | 225 | 225 | 250 | 250 |
Open height | mm | 470 | 500 | 500 | 500 | 560 | 560 |
Stroke adjustment | mm | 160 | 180 | 180 | 180 | 200 | 200 |
Approach speed | mm/s | 60 | 100 | 100 | 100 | 100 | 100 |
Bend speed | mm/s | 7 | 8.5 | 8.5 | 8.5 | 7.5 | 7.5 |
Return speed | mm/s | 52 | 80 | 80 | 80 | 100 | 100 |
Power requirement | kW | 11 | 15 | 15 | 15 | 15 | 15 |
Overall dimension (LxWxH) | mm | 4060 | 3270 | 4070 | 5070 | 3275 | 4075 |
2175 | 2175 | 2175 | 2175 | 2325 | 2325 | ||
2660 | 2900 | 3060 | 3160 | 3045 | 3210+450 | ||
Machine weight | kg | 12400 | 14500 | 17000 | 17170 | 16000 | 21300 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.