| Specifications | Unit | SND-6230D | |
|---|---|---|---|
| Max. Swing over bed | mm | 300 | |
| Max. swing over cross slide | mm | 178 | |
| Max. swing over gap | mm | 430 | |
| Max. length of work piece | mm | 910 | |
| Hole through Spindle | mm | 38 | |
| Range of spindle speeds (9 steps) | rpm | 50-1500 | |
| Metric threads can be cut (26 kinds) | mm | 0.4-7 | |
| Inch threads can be cut (34 kinds) | mm | 4-56 | |
| Pitches of three feed lead screws | TPI | 8 TPI | |
| Longitudinal feed per revolution of spindle (32 kinds) | mm/rev | 0.052-1.392 | |
| Cross feed per revolution of spindle (32 kinds) | mm/rev | 0.14 | |
| Motor | Kw | 1.5HP, 50Hz, 380V (3 phase) | |
| Overall dimensions (LxWxH) | mm | 1600 x 730 x 1160 | |
| Net weight | Kg | 450 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.