| Specification | Unit | SN-2D | SN-3D | SN-4D | SN-5D |
|---|---|---|---|---|---|
| Working Surface | mm | 1067 x 230 | 1270 x 254 | 1370 x 280 | 1370 x 305 |
| Table Load | Kg | 300 | 300 | 320 | 350 |
| Travels (X x Y x Z) | mm | 750 x 315 x 370 | 810 x 380 x 380 | 910 x 400 x 400 | 850 x 450 x 450 |
| Shape of Guide Way | # | Dove tail | Square | ||
| Spindle Taper | # | NT 30 | NT 40 | ||
| Spindle Diameter | mm | 85.725 | 105 | ||
| Spindle Speed/Step | rpm | 80-5440 (16 Steps) | |||
| Quill Travel | mm | 127 | |||
| Quill Feeds | mm/rev | 0.04, 0.08, 0.15 | |||
| Head Tilt | deg | 45° Forward & Back 90° Right & Left |
90° Right & Left | ||
| Spindle Motor | Hp | 3.0 | 5.0 | ||
| Ram Travel | mm | 400 | 420 | 520 | 610 |
| Machine Weight | Kg | 1100 | 1280 | 1500 | 2100 |
| Machine Dimension | mm | 2100 x 1500 x 14400 | 2100 x 1500 x 1700 | 2450 x 1500 x 1700 | |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.