This machine is designed for shaping plane and formed surfaces. If used for shaping plane surfaces, T-slots, dovetail slots, etc. on narrow and long workpieces the machine will obtain much higher productivity. With the equipment of special vice or a dividing head, the machine can be used for processing the end surfaces and slots with equal distance on cylindrical or rectangular workpieces.
Specifications | Unit | SN-635D | SND-6050 | SND-6063 |
---|---|---|---|---|
Max. Cutting Length | mm | 350 | 500 | 630 |
Max. Table Horizontal Travel | mm | 350 | 500 | 630 |
Max. Distance from Ram Bottom to Table Surface | mm | 330 | 370 | 385 |
Max. Table Vertical Travel | mm | 270 | 300 | 360 |
Travel of Tool Head | mm | 100 | 110 | 120 |
Ram Strokes per Minute | spm | 32, 50, 80, 125 | 15, 24, 37, 51, 64, 80, 102, 126, 158 | 14, 20, 28, 40, 56, 80 |
Power of Motor | KW | 1.5 | 4 | 3 |
Overall Dimension (L x W x H) | mm | 1390 x 860 x 1455 | 1943 x 1173 x 1532 | 2265 x 1225 x 1480 |
Weight | kg | 1000 | 1800 | 1850 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.