| Specifications | Unit | TSL-6 | TSL-8 | TSL-8S |
|---|---|---|---|---|
| Chuck size | collect/inch* | 6 | 8 | 8/10 |
| Swing diameter over bed | mm | ∅350 | ∅470 | ∅480 |
| Working piece length (max.) | mm | 350 | 320 | 450 |
| X/Z axis travel | mm | 150/400 | 165/450 | 190/545 |
| Spindle through hole | mm | ∅35 | ∅40 | ∅50 |
| Spindle bore | mm | ∅43 | ∅48 | ∅65 |
| Speed range | rpm | 60~4500 | ||
| Spindle nose | A2-5 | A2-6 | ||
| Main motor power | kW | 3.7 | 5.5 | 7.5 |
| Clamping | Hydraulic | |||
| X/Z axis rapid travel speed | m/min | 24/24 | ||
| X/Z servo motor torque | N.m | 7.5/7.5 | 10/10 | |
| Tools | Turret | |||
| Number of tool stations | pieces | 8 | 8 | |
| Tool shank dimensions | mm | 20×20 | 25×25 | |
| Boring tool size | mm | ∅20 | ∅32 | |
| Positioning accuracy X/Z axis | mm | 0.012/0.016 | 0.01/0.012 | |
| Repeatibility accurancy X/Z axis | mm | 0.005/0.006 | 0.004/0.006 | |
| tailstock quill diameter | mm | ∅52 | ∅75 | ∅52 |
| Tailshock travel | 300 | |||
| Tailshock quill travel | mm | 50 | 80 | 60 |
| Tailshock taper | MT | 4 | ||
| Coolant tank | L | 55 | 90 | |
| Coolant pump power | W | 180 | ||
| Hydraulic station tank | L | 60 | 45 | 60 |
| Total power consumption | KVA | 9.64 | 12 | 14.4 |
| Overall dimensions (LxWxH) | mm | 2.2×1.78×1.94 | 2665x1985x1850 | 2340x1830x1975 |
| Weight | Kg | 2500 | 2800 | 2970 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.