Specifications | Unit | STH-10 | STH-12 |
---|---|---|---|
Chuck size | inch | 10″ | 12″ |
Max. swing dia. over bed | mm | ∅450 | ∅520 |
Max. length of workpiece | mm | 750 | |
Max. swing dia. over slide | mm | ∅250 | ∅280 |
Spindle bore | mm | ∅62 | ∅105 |
Max. dia of throught hole | mm | ∅52 | ∅91 |
Spindle nose | A2-6 | A2-11 | |
Spindle speed | rpm | 2000 | 1800 |
Main motor power | kW | 7.5 | 11 |
X axis travel | mm | 300 | |
Z axis travel | mm | 600, *750 (between two center) | |
X/Z rapid traverse | m/min | 9/12 | |
Type | 4-station toolpost + Gang type tooling | ||
No. of tool stations | nos | 4, -6 | |
OD tool shank size | mm | 25×25 | |
Type of tailstock | Manual, *Hyraulic | ||
Taper of tailstock quill | MT 5 | ||
Travel of tailstock quill | mm | 100 | |
Travel of tailstock | mm | 650 | |
Slant bed degree | 30° | ||
Guideway type | Hard | ||
Power capacity | kVa | 11 | 15 |
Overall dimension (LxWxH) | mm | 2500x1450x1650 | |
Weight (about) | Kg | 3100 | 3300 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.