| Specifications | Unit | SND-5020 | SND-5032 |
|---|---|---|---|
| Max. Slotting Length | mm | 200 | 320 |
| Max. Dimension of Workpiece (L × H) | mm | 485 × 200 | 600 × 320 |
| Ram Strokes per Minute | spm | 32, 50, 80, 125 | 20, 32, 50, 80 |
| Vertical Adjustment of Ram mm | mm | 230 | 315 |
| Inclination of Ram | degree (°) | 0 – 8 | |
| Distance Between Tool Bolding Surface and Column Front | mm | 485 | 600 |
| Table Diameter | mm | 500 × 500 | 630 × 560 |
| Distance Between Tool Holding and Low End of Ram | mm | 320 | 490 |
| Max. Longitudinal Cross Travel of Table | mm | 500 | 630 |
| Power of Main Drive Motor | KW | 3 | 4 |
| Overall Dimension (L×W×H) | mm | 1916 × 1305 × 1995 | 2261 × 1496 × 2245 |
| Weight (approx.) | Kg | 2000 | 3000 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.