The power press machine are widely apllicable for the industries, such as the automobile manufacture, electrical home apparatus, motor and electrical appliance, instrument & meter, medical instruments, hardware etc.
Specifications | Unit | JW36-110 | JW36-160 | JW36-200 | JW36-250 | JW36-315 | JW36-400 | JW36-500 | |
---|---|---|---|---|---|---|---|---|---|
Nominal capacity | KN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Slide stroke length | T/M | 180 | 200 | 250 | 280 | 300 | 300 | 350 | |
Slide strokes | Fixed | T/M | 65 | 55 | 45 | 35 | 35 | 25 | 20 |
Variable (opt) | mm | 30-50 | 30-45 | 25-35 | 20-30 | 20-30 | 15-20 | 15-20 | |
Max. die set height | mm | 400 | 450 | 500 | 550 | 550 | 600 | 650 | |
Die set height adjustment | rpm | 90 | 100 | 110 | 120 | 120 | 130 | 130 | |
Side hole | Front-Back | mm | 650 | 820 | 920 | 1000 | 1020 | 1200 | 1300 |
Height | mm | 350 | 400 | 450 | 460 | 460 | 550 | 600 | |
Distance between citumens | mm | 1890 | 2100 | 2390 | 2570 | 2680 | 2910 | 3240 | |
Bolster size | Front-Back | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Left-Right | mm | 1800 | 2000 | 2300 | 2500 | 2600 | 2800 | 3000 | |
Thickness | mm | 155 | 165 | 170 | 180 | 190 | 200 | 210 | |
Side bottom size | Front-Back | mm | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Left-Right | mm | 1800 | 1700 | 2000 | 2200 | 2300 | 2500 | 2700 | |
Bolster surface height | mm | 900 | 900 | 1000 | 1100 | 1150 | 1200 | 1200 | |
Overall dimensions | Front-Back | mm | 2150 | 2500 | 2750 | 2920 | 3020 | 3550 | 3700 |
Left-Right | mm | 2820 | 3030 | 3350 | 3550 | 3650 | 3900 | 4350 | |
Height | mm | 3100 | 3500 | 3850 | 4260 | 4400 | 4500 | 5350 | |
Motor power | kW | 11 | 18.5 | 22 | 30 | 37 | 45 | 55 | |
Weight (approximate) | kg | 20500 | 25000 | 30000 | 42000 | 45000 | 56000 | 78000 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.