精密平面磨床
Page: 30
Specifications | Unit | SN-618 | SN-820 | SN-2550D | SN-3060D | SN-4080D | SN-5100D | ||
---|---|---|---|---|---|---|---|---|---|
Table size | mm | 460 x 150 | 480 x 200 | 500 x 250 | 600 x 360 | 800 x 400 | 1000 x 500 | ||
Travel | Longitude (X) | mm | 470 | 520 | 540 | 640 | 840 | 1100 | |
Crossward (Y) | 160 | 220 | 270 | 320 | 420 | 540 | |||
Table slide way | mm | Slide way | |||||||
Max. distance from spindle center to working table | mm | 410 | 490 | 510 | 580 | 700 | |||
Auto crossward feed | – | 0.1-8 | |||||||
Crossward feed of hand wheel | 1 Rev | 5 | 0.1/1 | ||||||
1 Div | 0.02 | 0.001/0.01 | |||||||
Auto vertical feed | – | 0.001-0.999 | |||||||
Auto rapid moving feed | – | 150 | |||||||
vertical hand wheel feed | 1 Rev | 1 | 0.01/1 | ||||||
1 Div | 0.005 | 0.001/0.1 | |||||||
Rotation speed | rpm | 2800 | 1450 | ||||||
Grinding wheel size (ODxWxID) | mm | 180x(3-13)x31.75 | 200x(6-20)x31.75 | 355x(20-40)x127 | |||||
Spindle motor | Hp | 2 | 5 | 7.5 | |||||
Hydraulic motor | Hp | – | 1 | 2 | 3 | ||||
Crossward driven motor | NM | – | 9 | ||||||
Vertical driven motor | Hp | – | 0.1 | 1 | 0.1 | ||||
Coolant pump motor | Hp | 0.12 | |||||||
Dust – clean motor | Hp | 0.75 | – | ||||||
Net weight | Kg | 850 | 1000 | 1500 | 1950 | 3000 | 4000 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.