Specifications | Unit | SN-6280D | SN-62120D |
---|---|---|---|
Max. swing over bed | mm | 800 | 1200 |
Max. length of work piece | mm | 2000; 3000; 4000; 5000; 6000; 7000; 8000; 10000; 12000; 13000; 14000; 15000; | |
Max. swing over carriage | mm | 480 | 880 |
Max. swing in gap | mm | 1020 | 1420 |
Valid length of gap | mm | 400 | |
Spindle bore | mm | 104 | |
Width of bed | mm | 600 | |
Taper hole in spindle | metric | 120 | |
Ranges of spindle speeds (18 steps) | r/min | 6-800 | |
Longitudinal feeds 64 kinds | mm/r | 0.06-24 | |
Transverse feeds 64 kinds | mm/r | 0.03-12 | |
Metric threads 50 kinds | mm | 1-240 | |
Whitworth threads 26 kinds | TPI | 14-1 | |
Module threads 53 kinds | mm | 0.5-120 | |
Diametral threads 24 kinds | D.P | 43493 | |
Max. travel of cross slide | m | 570 | 700 |
Slide rapid traverse speeds | m/min | 4 | |
Taper in centre sleeve | Morse | 5 | |
Max. travel of centre sleeve | mm | 250 | |
Power of main motor | KW | 11 | |
Power of rapid motor | KW | 1.1 | |
Power of coolant motor | KW | 0.125 | |
Overall dimensions (LxWxH) | mm | 3650; 4150; 5150; 615; 7150; 8380; 9105; 10285; 12055; x 1550 x 1650; 14305; 15025; 16255; 17255 | 3650; 4150; 5150; 615; 7150; 8380; 9105; 10285; 12055; x 1550 x 1950; 14305; 15025; 16255; 17255 |
Net weight (approx.) | Kg | 4900; 5100; 5500; 6200; 6900; 7500; 8100; 8700; 12400; 13600; 1420; 15700; 17000 | 5950; 6250; 6750; 7750; 8400; 9130; 9870; 10500; 14200; 16200; 8200; 20000; 21800 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.