The machine which is a universal style and multi-purpose use engine lathe, can perform various kinds of working such as internal and external cylindrical surface, tapered surface, facing and grooving, threads of metric, withworth, module and diametral pitch system, as well as drilling, reaming, and thread tapping processing and etc. In the gap-bed lathe can machine large diameter disk of irregular shape workpieces. The machine has the performance reliable quality and easy to operate, and it is an ideal equipment for cutting processing.
Specifications | Unit | SN-6250D | SN-6266D | SND-660 | SND-760 | |
---|---|---|---|---|---|---|
Swing over bed | mm | 500 | 660 | 660 | 760 | |
Swing over cross slide | mm | 300 | 430 | 430 | 530 | |
Distance between centers | mm | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 | ||||
Swing in gap | mm | 710 | 870 | 870 (4m&5m no gap) |
970 (4m&5m no gap) |
|
Width of gap | mm | 240 | ||||
Width of bed | mm | 390 | ||||
Spindle nose | D8 | |||||
Spindle bore diameter | mm | 82 | 105 | |||
Morse taper of spindle center | 1:20 | |||||
Spindle speed | rpm | 9–1600 (24 steps) | 6–1120 (24 steps) | |||
Max output torque of spindle | N.m | 1500 | ||||
Range of longitudinal feed | mm/rev | 0.028–6.43 | 0.063–6.43 | |||
Range of cross feed | mm/rev | 0.12–2.73 | 0.027–2.73 | |||
Lead screw pitch | 12 mm (metric system) 2TPI (inch system) | |||||
Metric threads | mm | 0.5–224 (48 pitches) | 1–224 (42 piches) | |||
Inch system threads | TPI | 72–1/8 (46 pithes) | 28–1/8 (42 pithes) | |||
Module threads | mm | 0.5–112 (42 pithes) | ||||
Diameter pitches threads | DP | 56–1/4 (45 pithes) | ||||
Cross slide travel | mm | 340 | 360 | |||
Top slide travel | mm | 150 | 200 | 200 | 200 | |
Section specification of tool post | mm | 25×25 | ||||
Longitudinal rapid travelling speed | m/min | 4.5 (50 Hz) | ||||
Transversal rapid travelling speed | m/min | 1.9 (50 Hz) | ||||
Morse taper of tailstock centre | MT5 | |||||
Max travel of tailstock quill | mm | 150 | ||||
Tailstock quill diameter | mm | 75 | ||||
Main motor | kw | 7.5 | 11 | |||
Rapid travel motor | 250 w 1360 rpm | |||||
Coolant pump motor | 90 w 25 L/min | |||||
Package Dimension | 1000 1500 2000 3000 4000 5000 |
mm | 2700 x 1150 x 1820 3250 x 1150 x 1820 3750 x 1150 x 1820 4770 x 1150 x 1820 5770 x 1150 x 1820 6770 x 1150 x 1820 |
2700 x 1150 x 1900 3250 x 1150 x 1900 3750 x 1150 x 1900 4770 x 1150 x 1900 5770 x 1150 x 1900 6770 x 1150 x 1900 |
The descriptions, illustrations and specifications given herein are subject to alteration without notice and thus without any obligation.